<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lnx Pharma</title>
	<atom:link href="http://www.lnxresearch.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lnxresearch.com/blog</link>
	<description>Pharmaceutical Thought Leader Identification - Social Network Analysis Technology and Strategy</description>
	<lastBuildDate>Mon, 10 Oct 2011 16:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Social Norms in Large and Small Networks by Got social norming? (Skim or whole?) &#124; Common Spark*</title>
		<link>http://www.lnxresearch.com/blog/2010/10/social-norms-in-large-and-small-networks/comment-page-1/#comment-352</link>
		<dc:creator>Got social norming? (Skim or whole?) &#124; Common Spark*</dc:creator>
		<pubDate>Mon, 10 Oct 2011 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lnxresearch.com/blog/?p=372#comment-352</guid>
		<description>[...] of social acceptance.  That being said, social norming is different for different groups.  As Social Norms in Large and Small Networks describes, the size of group can have a real [...]</description>
		<content:encoded><![CDATA[<p>[...] of social acceptance.  That being said, social norming is different for different groups.  As Social Norms in Large and Small Networks describes, the size of group can have a real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lnx Pharma Helps Cure HIV by DbWorld » Blog Archive » [Dbworld] CFP: BIDS-2010 International &#8230; &#124; Business Intelligence Wisdom</title>
		<link>http://www.lnxresearch.com/blog/2010/04/lnx-pharma-helps-cure-hiv/comment-page-1/#comment-12</link>
		<dc:creator>DbWorld » Blog Archive » [Dbworld] CFP: BIDS-2010 International &#8230; &#124; Business Intelligence Wisdom</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lnxresearch.com/blog/?p=229#comment-12</guid>
		<description>[...] Lnx Pharma Helps Cure HIV — Lnx Pharma [...]</description>
		<content:encoded><![CDATA[<p>[...] Lnx Pharma Helps Cure HIV — Lnx Pharma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pow! Right on the Kisser! Myriad Genetics rocks the industry and threatens billions. by Tweets that mention Pow! Right on the Kisser! Myriad Genetics rocks the industry and threatens billions. — Lnx Pharma -- Topsy.com</title>
		<link>http://www.lnxresearch.com/blog/2010/03/pow-right-on-the-kisser-myriad-genetics-rocks-the-industry-and-threatens-billions/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention Pow! Right on the Kisser! Myriad Genetics rocks the industry and threatens billions. — Lnx Pharma -- Topsy.com</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lnxresearch.com/blog/?p=206#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by danatodd. danatodd said: Interesting: data visualization of innovation restricted by #genetics patent: http://ow.ly/1wgnV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by danatodd. danatodd said: Interesting: data visualization of innovation restricted by #genetics patent: <a href="http://ow.ly/1wgnV" rel="nofollow">http://ow.ly/1wgnV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If companies were out of work, they&#8217;d probably learn to network by pharmacy tech</title>
		<link>http://www.lnxresearch.com/blog/2010/03/if-companies-were-out-of-work-theyd-probably-learn-to-network/comment-page-1/#comment-6</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lnxresearch.com/blog/?p=90#comment-6</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
